Master of Business Administration (MBA) Program
MBA Program Curriculum
| Code | Courses | Class Hours | Self-Study Hours | ECTS* |
| First Semester: Core Modules in Management | ||||
| MBA501 | Strategic Management | 35 | 66 | 5 |
| MBA502 | Marketing Management | 35 | 66 | 5 |
| MBA503 | Managerial Accounting and Finance | 35 | 66 | 5 |
| MBA504 | Organizational Behaviour and HRM | 35 | 66 | 5 |
| MBA505 | Operations Management | 35 | 66 | 5 |
| MBA506 | Research Methodology | 45 | 70 | 6 |
| TOTAL | 220 | 400 | 31 | |
| Second Semester: 8 Specialization Options in Management (Choice of one ) | ||||
| MGBGB | 1. Global Business | |||
| MBAGB511 | Global Business Strategy | 30 | 40 | 3 |
| MBAGB512 | Global Marketing | 30 | 40 | 3 |
| MBAGB513 | Global Investments | 30 | 40 | 3 |
| Global Business Research and Thesis | 310 | 20 | ||
| TOTAL | 90 | 430 | 29 | |
| MBAGF | 2. Global Finance | |||
| MBAGF521 | Global Corporate Finance | 30 | 40 | 3 |
| MBAGF522 | Global Investments | 30 | 40 | 3 |
| MBAGF523 | Financial Markets | 30 | 40 | 3 |
| Global Finance Research & Thesis | 310 | 20 | ||
| TOTAL | 90 | 430 | 29 | |
| MBAMIDA | 3. Marketing in the Digital Age | |||
| MBAMIDA531 | Strategic Marketing in the Digital Age | 30 | 40 | 3 |
| MBAMIDA532 | Social Media and Marketing | 30 | 40 | 3 |
| MBAMIDA533 | Multichannel Marketing | 30 | 40 | 3 |
| Digital Marketing Research and Thesis | 310 | 20 | ||
| TOTAL | 90 | 430 | 29 | |
| MBAHRM | 4. Human Resources Management | |||
| MBAHRM541 | Leadership Development & Competency Mgt. | 30 | 40 | 3 |
| MBAHRM542 | Global Diversity & Cross-Cultural Management | 30 | 40 | 3 |
| MBAHRM543 | Business Ethics & Corporate Social Responsibility | 30 | 40 | 3 |
| HRM Research & Thesis | 310 | 20 | ||
| TOTAL | 90 | 430 | 29 | |
| MBAEI | 5. Entrepreneurship and Innovation | |||
| MBAEI551 | Entrepreneurship in the Global Market | 30 | 40 | 3 |
| MBAEI552 | Management of Innovation & Change | 30 | 40 | 3 |
| MBAEI553 | Entrepreneurship Business Plan | 30 | 40 | 3 |
| Entrepreneurship & Innovation Research & Thesis | 310 | 20 | ||
| TOTAL | 90 | 430 | 29 | |
| MBASCOM | 6. Supply Chain and Operations Management | |||
| MBASCOM561 | Supply Chain Planning & Management | 30 | 40 | 3 |
| MBASCOM562 | Global Operations Strategy | 30 | 40 | 3 |
| MBASCOM563 | Total Quality Management | 30 | 40 | 3 |
| SC & Operations Management Research & Thesis | 310 | 20 | ||
| TOTAL | 90 | 430 | 29 | |
| MBAICTM | 7. ICT Management | |||
| MBAICTM571 | ICT Project Management | 30 | 40 | 3 |
| MBAICTM572 | Enterprise Resource Planning | 30 | 40 | 3 |
| MBAICTM573 | Innovation & Technology Management | 30 | 40 | 3 |
| ICT Management Research & Thesis | 310 | 20 | ||
| TOTAL | 90 | 430 | 29 | |
| MBAHCM | 8. Healthcare Management | |||
| MBAHCM581 | Public Health | 30 | 40 | 3 |
| MBAHCM582 | Applied Epidemiology | 30 | 40 | 3 |
| MBAHCM583 | Quality Management in Healthcare | 30 | 40 | 3 |
| Healthcare Management Research & Thesis | 310 | 20 | ||
| TOTAL | 90 | 430 | 29 | |
| *ECTS = European Credit Transfer and Accumulation System | ||||
Following successful completion of the modules in their Major area of concentration students will focus their full attention on preparing their MBA thesis which will be presented and defended in a viva.