CASS Europe / ESC Pau Business School Dual Bachelor’s and Master’s Degree Programs
Program Curriculum
The curriculum of each of the dual degree programs is as follows:
Dual Bachelor’s Degree program (180 ECTS credit points)
| Courses | Class Hours | Self-Study Hours | ECTS* |
| 1st Year Courses | |||
| First Semester | |||
| Strategy | 30 | 60 | 6 |
| Marketing | 30 | 60 | 6 |
| Management | 30 | 60 | 6 |
| Principles of Accounting and Finance | 30 | 60 | 6 |
| Legal Environment of Business | 30 | 60 | 6 |
| Second Semester | |||
| Human Resources Management | 30 | 60 | 6 |
| Organizational Behavior | 30 | 60 | 6 |
| Management Information Systems | 30 | 60 | 6 |
| Economics for Business | 30 | 60 | 6 |
| Supply Chain Management | 30 | 60 | 6 |
| 2nd Year Courses | |||
| First Semester | |||
| Sustainable development & CSR | 30 | 60 | 6 |
| Negotiation | 30 | 60 | 6 |
| Strategic and Digital Marketing | 30 | 60 | 6 |
| Customer Relationship Management | 30 | 60 | 6 |
| Accounting & Financial Analysis | 30 | 60 | 6 |
| Second Semester | |||
| Law of Contracts | 30 | 60 | 6 |
| Intercultural Management | 30 | 60 | 6 |
| International Environment | 30 | 60 | 6 |
| Brand Marketing | 30 | 60 | 6 |
| Business French | 30 | 60 | 6 |
| 3rd Year Courses | |||
| First Semester: Advanced Modules in International Business | |||
| International Marketing | 25 | 50 | 5 |
| International Business Management | 25 | 50 | 5 |
| Entrepreneurship & Innovation in the Global Market | 25 | 50 | 5 |
| Global Logistics and Operations | 25 | 50 | 5 |
| Geopolitics | 25 | 50 | 5 |
| Interpersonal Relations and Crisis Management | 25 | 50 | 5 |
| Second Semester: Specialization Areas (choice of one)**: | |||
| 1. International Business | 25 | 60 | 10 |
| 2. Digital Finance | 25 | 60 | 10 |
| 3. Data Science | 25 | 60 | 10 |
| 4. Healthcare Management | 25 | 60 | 10 |
| Internship (or company consultancy assignment) | 10 | ||
| Dual Bachelor’s Thesis | 10 | ||
| TOTAL | 775 | 1560 | 180 |
*ECTS=European Credit Transfer and accumulation System.
**The Institutions reserve the right not to offer a specialization area in any academic year due to reasons beyond their control or lack of sufficient demand for it.
Dual One-Year Master’s Degree Program (60 ECTS credit points)
| Module | Class Hours | Self-Study Hours | ECTS* |
| 1st Semester: Core Courses | |||
| Organizational Behavior & HR | 30 | 65 | 4 |
| International Digital Business | 30 | 65 | 4 |
| Leadership Dev. & Competency Managt. | 30 | 65 | 4 |
| Strategic & Business Management | 30 | 65 | 4 |
| Corporate Financial Management | 30 | 65 | 4 |
| Operations Management | 30 | 65 | 4 |
| Research Methodology | 30 | 65 | 4 |
| 2nd Semester: | |||
| a) Advanced Courses in International Business Management | |||
| Innovation and Entrepreneurship | 25 | 50 | 3 |
| Intercultural Mangt. & Leadership in HPOs | 25 | 50 | 3 |
| International HR Management. | 25 | 50 | 3 |
| Data Analysis for Business Management | 25 | 50 | 3 |
| AI for Business Management | 25 | 50 | 3 |
| Big Data for Business Analysis | 25 | 50 | 3 |
| b) Specialization Areas (choice of one)** | |||
| Global Digital Finance | 30 | 65 | 4 |
| International Management | 30 | 65 | 4 |
| Digital Marketing | 30 | 65 | 4 |
| Healthcare Management | 30 | 65 | 4 |
| Data Science | 30 | 65 | 4 |
| Supply Chain Management | 30 | 65 | 4 |
| c) Master’s Thesis | 10 | ||
| TOTAL | 390 | 820 | 60 |
*ECTS= European Credit Transfer and Accumulation System.
**The Institutions reserve the right not to offer a specialization area in any academic year due to reasons beyond their control or lack of sufficient demand for it.
Dual Two-Year Master’s Degree Program (180 ECTS credit points)
| Module | Class Hours | Self-Study Hours | ECTS* |
| 1st Semester: Core Courses | |||
| Organizational Behavior & HR | 30 | 65 | 5 |
| International Digital Business | 30 | 65 | 5 |
| Leadership Dev. & Competency Managt. | 30 | 65 | 5 |
| Strategic & Business Management | 30 | 65 | 5 |
| Corporate Financial Management | 30 | 65 | 5 |
| Operations Management | 30 | 65 | 5 |
| Research Methodology | 30 | 65 | 5 |
| 2nd Semester: Advanced Courses in International Business Management | |||
| Innovation and Entrepreneurship | 30 | 65 | 5 |
| Intercultural Mangt. & Leadership in HPOs | 30 | 65 | 5 |
| International HR Management. | 30 | 65 | 5 |
| Data Analysis for Business Management | 30 | 65 | 5 |
| AI for Business Management | 30 | 65 | 5 |
| Big Data for Business Analysis | 30 | 65 | 5 |
| Sustainable Management | 30 | 65 | 5 |
| 3rd Semester: Specialization Areas (choice of one)** | |||
| Global Digital Finance | 25 | 63 | 15 |
| International Management | 25 | 63 | 15 |
| Digital Marketing | 25 | 63 | 15 |
| Healthcare Management | 25 | 63 | 15 |
| Data Science | 25 | 63 | 15 |
| Supply Chain Management | 25 | 63 | 15 |
| 4th Semester: | |||
| a) Internship or company Consultancy Assignment | 15 | ||
| b) Master’s Thesis | 20 | ||
| TOTAL | 445 | 973 | 120 |
*ECTS= European Credit Transfer and Accumulation System.
**The Institutions reserve the right not to offer a specialization area in any academic year due to reasons beyond their control or lack of sufficient demand for it.